<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Money Sick &#187; Investment</title>
	<atom:link href="http://www.moneysick.com/category/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneysick.com</link>
	<description>Welcome to Money Sick, a place where you can read about anything pertaining to the issues of Money.  How to make money, where to find money,secrets of making money, increasing your business sales,sell products and how you can save money and so on.</description>
	<lastBuildDate>Fri, 25 Jun 2010 06:51:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Investment Fraud</title>
		<link>http://www.moneysick.com/2009/03/10/investment-fraud/</link>
		<comments>http://www.moneysick.com/2009/03/10/investment-fraud/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Money Sick</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[View All]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[bank officers]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[breach]]></category>
		<category><![CDATA[cheated]]></category>
		<category><![CDATA[churning]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[fiduciary duty]]></category>
		<category><![CDATA[financial advisers]]></category>
		<category><![CDATA[high-risks investment]]></category>
		<category><![CDATA[illiterate]]></category>
		<category><![CDATA[investment fraud]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[money instrument]]></category>
		<category><![CDATA[negligence]]></category>
		<guid isPermaLink="false">http://www.moneysick.com/?p=255</guid>
		<description><![CDATA[Times are very bad now. Several years ago, we have many financial advisers and bank officers who approached any potential suspects to turn them into their prospects. In order to earn fast money, many bank officers &#8216;advised&#8217; their bank customers to re-invest their hard earned savings when the bank customers wish to withdraw their money [...]]]></description>
		<wfw:commentRss>http://www.moneysick.com/2009/03/10/investment-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tortured By Money</title>
		<link>http://www.moneysick.com/2008/02/13/tortured-by-money/</link>
		<comments>http://www.moneysick.com/2008/02/13/tortured-by-money/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 19:55:20 +0000</pubDate>
		<dc:creator>Money Sick</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[View All]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[irony]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[slaves]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[work]]></category>
		<guid isPermaLink="false">http://www.moneysick.com/2008/02/13/tortured-by-money/</guid>
		<description><![CDATA[My mother told me to &#8220;open my eyes big big when you marry next time&#8221;. My mind and my heart was blank at those moment. Those words have no impact on me at all. What Your Mother Teaches You Your mother told you &#8220;the pot is hot, the iron is hot, don&#8217;t touch&#8221;. She also [...]]]></description>
		<wfw:commentRss>http://www.moneysick.com/2008/02/13/tortured-by-money/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Gold Plated Medallion</title>
		<link>http://www.moneysick.com/2007/12/11/gold-plated-medallion/</link>
		<comments>http://www.moneysick.com/2007/12/11/gold-plated-medallion/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 01:32:48 +0000</pubDate>
		<dc:creator>Money Sick</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[medallion]]></category>
		<category><![CDATA[monkey]]></category>
		<category><![CDATA[wealth]]></category>
		<guid isPermaLink="false">http://www.moneysick.com/2007/12/11/gold-plated-medallion/</guid>
		<description><![CDATA[This is my mother&#8217;s Monkey Gold Plated Medallion. I am holding it in my hand. I took these pictures when I went to her house. The year 2004 is the year of the Monkey, Golden Monkey. My mother is born in the the Monkey year. She has several gold coins collection. They are the rooster, [...]]]></description>
		<wfw:commentRss>http://www.moneysick.com/2007/12/11/gold-plated-medallion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Investment</title>
		<link>http://www.moneysick.com/2007/11/30/real-estate-investment/</link>
		<comments>http://www.moneysick.com/2007/11/30/real-estate-investment/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 00:37:19 +0000</pubDate>
		<dc:creator>Money Sick</dc:creator>
				<category><![CDATA[Investment]]></category>
		<guid isPermaLink="false">http://www.moneysick.com/2007/12/01/real-estate-investment/</guid>
		<description><![CDATA[Real estate investments involve a large outlay of cash, more so than any other forms of investments. They are also relatively more illiquid than other investments. Like a marriage, real estate investments are normally made with some emotions attached. Like a divorce, it can be a costly affair. Real Estate investments are particularly prone to [...]]]></description>
		<wfw:commentRss>http://www.moneysick.com/2007/11/30/real-estate-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Class Gamblers</title>
		<link>http://www.moneysick.com/2007/11/05/high-class-gamblers/</link>
		<comments>http://www.moneysick.com/2007/11/05/high-class-gamblers/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 00:54:32 +0000</pubDate>
		<dc:creator>Money Sick</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[gamblers]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[shares investment]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[swindlers]]></category>
		<category><![CDATA[wealth]]></category>
		<guid isPermaLink="false">http://www.moneysick.com/2007/11/05/high-class-gamblers/</guid>
		<description><![CDATA[People who are uneducated only can bet on numbers, TOTO, 4D or horse-racing. People who are educated, have a much wider scope of gambling. They can read and they can write. They can do research and they can technical analysis and charting. They can chat on forum, gossip about companies results and spread rumours about [...]]]></description>
		<wfw:commentRss>http://www.moneysick.com/2007/11/05/high-class-gamblers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Features of Investment -linked Insurance</title>
		<link>http://www.moneysick.com/2006/04/29/features-of-investment-linked-insurance/</link>
		<comments>http://www.moneysick.com/2006/04/29/features-of-investment-linked-insurance/#comments</comments>
		<pubDate>Sat, 29 Apr 2006 06:07:00 +0000</pubDate>
		<dc:creator>Money Sick</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[View All]]></category>
		<category><![CDATA[insurance]]></category>
		<guid isPermaLink="false">http://www.moneysick.com/2006/04/29/features-of-investment-linked-insurance/</guid>
		<description><![CDATA[Click here to view peaceful garden pictures The rates of return of traditional cash value policies such as whole life and endowment have been considered not competitive to the policyholders. To be competitive with other financial institutions, the investment-linked insurance have been introduced with the following features. 1. Variety of investment Unlike the traditional cash [...]]]></description>
		<wfw:commentRss>http://www.moneysick.com/2006/04/29/features-of-investment-linked-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment-Linked Policies</title>
		<link>http://www.moneysick.com/2006/04/28/investment-linked-policies/</link>
		<comments>http://www.moneysick.com/2006/04/28/investment-linked-policies/#comments</comments>
		<pubDate>Fri, 28 Apr 2006 05:43:00 +0000</pubDate>
		<dc:creator>Money Sick</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[View All]]></category>
		<category><![CDATA[insurance]]></category>
		<guid isPermaLink="false">http://www.moneysick.com/2006/04/28/investment-linked-policies/</guid>
		<description><![CDATA[Investment-linked products have surged in popularity as individuals are attracted by the potential of better returns. In such products, the element of life insurance is completely spearated from the investment. A portion of each premium is used to buy life cover and to meet the company&#8217;s expenses and agent&#8217;s commissions while the rest is invested [...]]]></description>
		<wfw:commentRss>http://www.moneysick.com/2006/04/28/investment-linked-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SRS Investment</title>
		<link>http://www.moneysick.com/2006/03/14/srs-investment/</link>
		<comments>http://www.moneysick.com/2006/03/14/srs-investment/#comments</comments>
		<pubDate>Tue, 14 Mar 2006 14:02:00 +0000</pubDate>
		<dc:creator>Money Sick</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[View All]]></category>
		<category><![CDATA[insurance]]></category>
		<guid isPermaLink="false">http://www.moneysick.com/2006/03/14/srs-investment/</guid>
		<description><![CDATA[Before you invest, you need to make a contribution to the SRS account. You may only make this contribution after your SRS Operator has calculated your SRS contribution cap based on your income earned in the preceding year. After making your contribution, you may invest this amount in a wide range of financial assets, including [...]]]></description>
		<wfw:commentRss>http://www.moneysick.com/2006/03/14/srs-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supplementary Retirement Scheme (SRS)</title>
		<link>http://www.moneysick.com/2006/03/13/supplementary-retirement-scheme-srs/</link>
		<comments>http://www.moneysick.com/2006/03/13/supplementary-retirement-scheme-srs/#comments</comments>
		<pubDate>Mon, 13 Mar 2006 14:08:00 +0000</pubDate>
		<dc:creator>Money Sick</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[View All]]></category>
		<category><![CDATA[insurance]]></category>
		<guid isPermaLink="false">http://www.moneysick.com/2006/03/13/supplementary-retirement-scheme-srs/</guid>
		<description><![CDATA[The Supplementary Retirement Scheme (SRS) was set up in April 2001 as part of the Singapore government&#8217;s multi-pronged strategy to address the financial needs of a greying population.The SRS complements the Central Provident Fund (CPF). Unlike the CPF Investment Scheme, participation in the SRS is voluntary. Participants can contribute a varying amount to SRS (subject [...]]]></description>
		<wfw:commentRss>http://www.moneysick.com/2006/03/13/supplementary-retirement-scheme-srs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPF Investment Account</title>
		<link>http://www.moneysick.com/2006/03/12/cpf-investment-account/</link>
		<comments>http://www.moneysick.com/2006/03/12/cpf-investment-account/#comments</comments>
		<pubDate>Sun, 12 Mar 2006 12:48:00 +0000</pubDate>
		<dc:creator>Money Sick</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[View All]]></category>
		<category><![CDATA[finance]]></category>
		<guid isPermaLink="false">http://www.moneysick.com/2006/03/12/cpf-investment-account/</guid>
		<description><![CDATA[How to open CPF Investment Account CPFIS-Ordinary Account You can open a CPF Investment account at any of the 3 agent banks listed below: Development Bank of Singapore (DBS) Ltd Overseas-Chinese Banking Corporation (OCBC) Ltd United Overseas Bank (UOB) Ltd You need to bring along your identity card and your CPFIS statement. Your agent bank [...]]]></description>
		<wfw:commentRss>http://www.moneysick.com/2006/03/12/cpf-investment-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
